<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirror Communications</title>
	<atom:link href="http://mirror-communications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirror-communications.com</link>
	<description>PR and Marketing Strategies</description>
	<lastBuildDate>Tue, 19 Jun 2012 20:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Real-Time Translation Service for Seamless Multilingual Social Media Presence</title>
		<link>http://mirror-communications.com/new-real-time-translation-service-for-seamless-multilingual-social-media-presence/</link>
		<comments>http://mirror-communications.com/new-real-time-translation-service-for-seamless-multilingual-social-media-presence/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:35:44 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[Social Media & Communities]]></category>
		<category><![CDATA[ComTranslations]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media translation]]></category>
		<category><![CDATA[SociaLingo]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=286</guid>
		<description><![CDATA[The Internet has made it easy for companies from anywhere in the world to address the global market. In theory, they all can sell to whoever is willing to buy their product or in need of their services. All they have to do is have an online presence. As the Internet became more of a [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Fnew-real-time-translation-service-for-seamless-multilingual-social-media-presence%2F&amp;via=mirror_comms&amp;text=New%20Real-Time%20Translation%20Service%20for%20Seamless%20Multilingual%20Social%20Media%20Presence&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Fnew-real-time-translation-service-for-seamless-multilingual-social-media-presence%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float: right; margin-left: 10px" title="comtranslations" src="http://mirror-communications.com/wp-content/uploads/2012/05/comtranslations.jpg" alt="" width="250" height="92" />The Internet has made it easy for companies from anywhere in the world to address the global market. In theory, they all can sell to whoever is willing to buy their product or in need of their services. All they have to do is have an online presence. As the Internet became more of a conversation, companies moved in the social media world and started engaging their fans through all these dialogue-driven channels. But are businesses really reaching all their potential customers that are avid users of social networks?</p>
<p>Not really. English company profiles only reach about half of them in a best case scenarios and it’s even less for other languages. That is why <a href="http://www.comtranslations.com/social_media_translation" target="_blank">ComTranslations</a> launched SociaLingo, a near <a href="http://www.comtranslations.com/social_media_translation" target="_blank">real-time social media translation service</a> that allows companies to address their multilingual audiences in 140 different languages.</p>
<p>Multicultural social media marketing is suddenly something they can easily achieve – just create their Facebook updates, their Tweets, their Google+ messages, their pins on Pinterest or LinkedIn postings and have a team of native translators localize them and have them posted in all the languages they select. As this is a human-powered social media translation service, it’s not exactly instantaneous, but it prevents most of the hiccups using automatic translation software or services might generate.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/JMaQ7knUNvU" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.comtranslations.com/social_media_translation" target="_blank"> SociaLingo</a> comes to share the online promotion efforts of 93% of marketers currently using social media channels to target potential customers. It helps non-English speaking company reps reach the massive audience communicating in this language and it helps companies from English-speaking markets to reach the other half of social media users engaging in different languages. Simple and efficient multilingual social media marketing, to sum it up in a few words.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/new-real-time-translation-service-for-seamless-multilingual-social-media-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR and the Myth of Cheap, Effective and Fast</title>
		<link>http://mirror-communications.com/pr-and-the-myth-of-cheap-effective-and-fast/</link>
		<comments>http://mirror-communications.com/pr-and-the-myth-of-cheap-effective-and-fast/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:46:18 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[PR & Marketing Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[PR results]]></category>
		<category><![CDATA[PR strategies]]></category>
		<category><![CDATA[PR techniques]]></category>
		<category><![CDATA[PR tips]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[tips for businesses]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=281</guid>
		<description><![CDATA[Public relations, if done right, has measurable ROI, which makes it a smart and cost effective investment. But cost effective does not mean a company gets tons of results fast, cheap and with very little work. PR efforts usually mean a comprehensive strategy, a certain timeline to have results and sustained work to keep bringing [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Fpr-and-the-myth-of-cheap-effective-and-fast%2F&amp;via=mirror_comms&amp;text=PR%20and%20the%20Myth%20of%20Cheap%2C%20Effective%20and%20Fast&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Fpr-and-the-myth-of-cheap-effective-and-fast%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float: right; margin-left: 10px" title="ROI of PR" src="http://mirror-communications.com/wp-content/uploads/2012/03/ROI-of-PR.jpg" alt="" width="240" height="158" />Public relations, if done right, has measurable ROI, which makes it a smart and cost effective investment. But cost effective does not mean a company gets tons of results fast, cheap and with very little work. <a href="http://mirror-communications.com/our-services/" target="_blank">PR efforts usually mean a comprehensive strategy</a>, a certain timeline to have results and sustained work to keep bringing in results. You cannot just show up, post three messages on a channel and expect everyone in the world to read them, love them and buy everything you are selling.</p>
<p>A lot of companies look to hire PR help that is cheap, effective and fast. Which means that, in a perfect and mythical world, they would pay a few hundred dollars and in return, in a month tops, they will have every media outlet of any and all importance write about them, they will see their sales triple or quadruple, people would become long lasting fans and they will have no future worries in what brand awareness, loyalty and sales are concerned.</p>
<p>It would be great if it would work like that, but it doesn&#8217;t.</p>
<h3>Effective vs. little effort</h3>
<p>An effective PR campaign is usually a smart one. A custom tailored strategy that&#8217;s then implemented and yields results. It means you invest the right amount of resources to get the best outcome. It does not mean you invest close to nothing, use a few voodoo words, and miraculously, over night, everything you have ever dreamed of becomes reality.</p>
<h3>Cost effective vs. cheap</h3>
<p>Cost effective is not the same as cheap, ever. The cost effective choice is not always the cheapest. Something becomes a smart investment when the return on that investment is satisfying. If you have no PR budget but want to get some result for 100 US dollars, that might happen. You would get a very limited number of hours in consultancy which might set you on the right track. It is however not enough to book a PR agency and get them to work their magic for a few weeks and point thousand of people your way.</p>
<h3>Fast results vs. lasting results</h3>
<p>Fast does not always mean lasting. Not if after seeing the first results, you stop your effort altogether. Communities, loyalty, brand recognition, positioning as an expert in a field, all these take a little to be established and properly developed. But once they start growing, if done right, they increase exponentially, and all the time, money and effort you have invested in them pays off.</p>
<p>In conclusion, PR can and will be a worthwhile investment, and a cost effective way to boost your business. But it won&#8217;t be cheap, quick and effective if you want it all rushed, with no investment whatsoever and  to somehow turn the world into one where not having your product and service would bring the end of days. <strong>When it comes to business, every miracle has smart people, tons of effort and a wise investment behind it</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/pr-and-the-myth-of-cheap-effective-and-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Opt-ins Won&#8217;t Keep You Safe from Spammer Labels</title>
		<link>http://mirror-communications.com/email-marketing-opt-ins-wont-keep-you-safe-from-spammer-labels/</link>
		<comments>http://mirror-communications.com/email-marketing-opt-ins-wont-keep-you-safe-from-spammer-labels/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:29:13 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[PR & Marketing Strategy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[opt in newsletter]]></category>
		<category><![CDATA[opt out]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=277</guid>
		<description><![CDATA[When it comes to email marketing, every expert in the field will tell you to only add people that actually express interest in your content to your lists. An opt-in newsletter is the best approach and having a subscription confirmed is even better. But after doing your best to make sure you only reach people [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Femail-marketing-opt-ins-wont-keep-you-safe-from-spammer-labels%2F&amp;via=mirror_comms&amp;text=Email%20Marketing%3A%20Opt-ins%20Won%27t%20Keep%20You%20Safe%20from%20Spammer%20Labels&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Femail-marketing-opt-ins-wont-keep-you-safe-from-spammer-labels%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float: right; margin-left: 10px" title="spam" src="http://mirror-communications.com/wp-content/uploads/2012/03/spam.jpg" alt="" width="210" height="207" />When it comes to email marketing, every expert in the field will tell you to only add people that actually express interest in your content to your lists. An opt-in newsletter is the best approach and having a subscription confirmed is even better. But after doing your best to make sure you only reach people with a genuine interest in what you are emailing them, <strong>you are still not entirely protected from the damaging &#8220;spammer&#8221; label</strong>.</p>
<p>A <a href="http://www.clickz.com/clickz/news/2162291/email-deliverability-takes-wors" target="_blank">new  report by Return Path</a> shows that e<strong>mail deliverability rates have dropped about 5% in the second half of 2011</strong>, reaching a 76.5% rate, after keeping steady at over 80% for years. While ISPs have done their best to keep their customers spam-clear, their improved email security is not the only cause for the drop. It is actually<strong> consumers themselves, who are unclear on opt-out policies and end up damaging email marketers&#8217; and brands&#8217; reputations</strong>. <span id="more-277"></span></p>
<p>Although people willingly subscribe to newsletters, daily deals sent by emails and other types of content delivered periodically over email, the <strong>amount of such messages is extremely high, and somehow ends up annoying the intended recipient</strong>. Instead of opting out, they are more likely to mark the email as spam and flag the sender as a spammer.</p>
<blockquote><p>&#8220;People are suffering from inbox overload and receiving email they don&#8217;t want to receive, even though they have opted into it. As a result, we&#8217;re seeing subscribers reporting it as spam,&#8221; Tom Sather, senior director of email research at Return Path. &#8220;They don&#8217;t realize that by doing that, it&#8217;s affecting all of that marketer&#8217;s emails. Every time someone reports an email as spam, it does hurt the sender&#8217;s reputation.&#8221;</p></blockquote>
<p>Email recipients often click <strong>the spam button because it&#8217;s easier and faster than looking for an obscure unsubscribe link</strong>. And if that was not enough, <strong>ISPs added changes in volume to their filtering algorithm</strong>. For example, if a large number of emails about Easter promotions are sent at the same time, they will trigger a response in the ISP&#8217;s spam filtering mechanism.</p>
<p>What can you do to diminish the impact a &#8220;spam&#8221; label would have on your brand? A good idea would be to <strong>place the unsubscribe link at the top of your newsletter</strong>. A quick text stating your subscribers receive their email because they have signed up might be a welcome reminder. Also, <strong>pay attention to your subject lines and email texts</strong>. Try not to make them sound as a blatant advertising campaign. However, this second advice only works if it is not a deals email. If customers expect fresh deals and interesting promotions, you have to give them what they expect.</p>
<p>Have you been reported as a spammer by opt-in subscribers? How has it affected you?</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/email-marketing-opt-ins-wont-keep-you-safe-from-spammer-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client CoSoSys in Deloitte&#8217;s 2011 Technology FAST 50 Top</title>
		<link>http://mirror-communications.com/cososys-deloitte-technology-top/</link>
		<comments>http://mirror-communications.com/cososys-deloitte-technology-top/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:16:28 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[What we're working on]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[CoSoSys]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Fast 50]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top companies]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=274</guid>
		<description><![CDATA[Endpoint security, device control and data loss prevention solution developer CoSoSys has been included in Deloitte&#8217;s prestigious top of growing technology companies from Central Europe, the Deloitte Technology FAST 50 2011. This year marks the 12th edition of Deloitte&#8217;s list, which ranks Central European companies in the technology field based mainly on their intellectual property, [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Fcososys-deloitte-technology-top%2F&amp;via=mirror_comms&amp;text=Client%20CoSoSys%20in%20Deloitte%27s%202011%20Technology%20FAST%2050%20Top&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Fcososys-deloitte-technology-top%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Endpoint security, device control and data loss prevention solution developer <a href="http://endpointprotector.com" target="_blank">CoSoSys </a>has been included in Deloitte&#8217;s prestigious top of growing technology companies from Central Europe, the <a href="http://www.deloitte.com/fast50ce" target="_blank">Deloitte Technology FAST 50 2011</a>. This year marks the 12th edition of Deloitte&#8217;s list, which ranks Central European companies in the technology field based mainly on their intellectual property, thus rewarding their innovative contributions to the industry.</p>
<p>Find out more in the <a href="http://www.cososys.com/press_releases/Press-Release_CoSoSys_included_in_Deloitte_Technology_FAST_50_2011_18-Oct-2011_EN.html" target="_blank">official press release</a> or on <a href="http://wordsofabrokenmirror.com/2011/10/19/cososys-deloitte-fast-50-top/" target="_blank">our blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/cososys-deloitte-technology-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Packages &#8211; Check out our Special Offer!</title>
		<link>http://mirror-communications.com/social-media-packages-special-offer/</link>
		<comments>http://mirror-communications.com/social-media-packages-special-offer/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:15:44 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[Mirror Communications News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mirror Communications]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media packages]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=256</guid>
		<description><![CDATA[In order to help you get the best out of you corporate blog, Facebook page or Twitter stream, Mirror Communications has just launched a series of Social Media Packages to choose from. They're all part of a limited time special offer, so make sure you check them out as soon as possible!]]></description>
				<content:encoded><![CDATA[<p>Many companies would just love to hire the right agency to either create and launch their social media profiles or analyze their existing ones and recommend how to improve them. But finances don&#8217;t always allow for actually implementing such plans.</p>
<p>In order to help you get the best out of you corporate blog, Facebook page or Twitter stream, Mirror Communications has just launched a series of <a href="http://mirror-communications.com/our-services/social-media-packages/">Social Media Packages</a> to choose from. They&#8217;re all part of a limited-time special offer, so make sure you check them out as soon as possible! Think of where you need the most help and decide how much of it you could use, then buy the Social Media Package that best suits you!</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="200" align="center" valign="top"><a title="Social Media Full Service Kit" href="http://mirror-communications.com/our-services/social-media-packages/" target="_blank"><img src="http://www.mirror-communications.com/newsletter/sm-full-service.jpg" border="0" alt="Social Media Full Service Kit" width="180" height="233" /></a></td>
<td width="200" align="center" valign="top"><a title="Social Media Start-up Kit" href="http://mirror-communications.com/our-services/social-media-packages/#pack1" target="_blank"><img src="http://www.mirror-communications.com/newsletter/sm-start-up.jpg" border="0" alt="Social Media Start-up Kit" width="180" height="233" /></a></td>
<td width="200" align="center" valign="top"><a title="Social Media First Aid Kit" href="http://mirror-communications.com/our-services/social-media-packages/#pack2" target="_blank"><img src="http://www.mirror-communications.com/newsletter/sm-first-aid.jpg" border="0" alt="Social Media First Aid Kit" width="180" height="233" /></a></td>
</tr>
<tr>
<td width="200" align="center" valign="bottom"><a title="Social Media Monthly Aid Kit" href="http://mirror-communications.com/our-services/social-media-packages/#pack3" target="_blank"><img src="http://www.mirror-communications.com/newsletter/sm-monthly-aid.jpg" border="0" alt="Social Media Monthly Aid Kit" width="180" height="233" /></a></td>
<td width="200" align="center" valign="bottom"><a title="Social Monthly Care Kit" href="http://mirror-communications.com/our-services/social-media-packages/#pack4" target="_blank"><img src="http://www.mirror-communications.com/newsletter/sm-monthly-care.jpg" border="0" alt="Social Monthly Care Kit" width="180" height="233" /></a></td>
<td width="200" align="center" valign="bottom"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/social-media-packages-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoSoSys Acquired by Unified Threat Management Vendor Astaro</title>
		<link>http://mirror-communications.com/cososys-acquired-by-astaro/</link>
		<comments>http://mirror-communications.com/cososys-acquired-by-astaro/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:40:56 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[What we're working on]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[astaro]]></category>
		<category><![CDATA[CoSoSys]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[device control]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[unified threat management]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=190</guid>
		<description><![CDATA[CoSoSys, developer of Endpoint Security, Data Loss Prevention and portable media security software, and Astaro, IT security specialist from Germany, today announced that they have signed a definitive agreement for Astaro to acquire the Romanian company and integrate CoSoSys’ complete staff into their team. While continuing to launch new products and improve their existing range [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Fcososys-acquired-by-astaro%2F&amp;via=mirror_comms&amp;text=CoSoSys%20Acquired%20by%20Unified%20Threat%20Management%20Vendor%20Astaro&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Fcososys-acquired-by-astaro%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>CoSoSys, developer of Endpoint Security, Data Loss  Prevention and portable media security software, and Astaro, IT security  specialist from Germany, today announced that they have signed a  definitive agreement for Astaro to acquire the Romanian company and  integrate CoSoSys’ complete staff into their team.</p>
<p>While continuing to launch new products and  improve their existing range of endpoint and mobile data security  solutions, the two companies will collaborate on integrating CoSoSys’  device control, data loss prevention and endpoint security solution into  Astaro’s Unified Threat Management solution, the Astaro Security  Gateway, and on providing a level of overall security beyond any  solution currently on the market. <a href="http://www.cososys.com/press_releases/Press-Release_CoSoSys_Acquired_by_Astaro_27-Jan-2011_EN.html" target="_blank">Read full press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/cososys-acquired-by-astaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endpoint Protector Hardware Appliance, Finalist in Info Security Products Guide’s Global Excellence Awards</title>
		<link>http://mirror-communications.com/endpoint-protector-appliance-awards-finals/</link>
		<comments>http://mirror-communications.com/endpoint-protector-appliance-awards-finals/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:05:15 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[What we're working on]]></category>
		<category><![CDATA[CoSoSys]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[Endpoint Protector]]></category>
		<category><![CDATA[Endpoint Protector Hardware Appliance]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[Info Security]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=187</guid>
		<description><![CDATA[About three months ago, CoSoSys launched a new product, the Endpoint Protector Hardware Appliance, a security solutions designed to keeps businesses safe from all threats posed by high portability and mobility, preventing data loss and theft, data exposures and other security breaches that commonly occur when portable storage and lifestyle devices are part of the [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Fendpoint-protector-appliance-awards-finals%2F&amp;via=mirror_comms&amp;text=Endpoint%20Protector%20Hardware%20Appliance%2C%20Finalist%20in%20Info%20Security%20Products%20Guide%E2%80%99s%20Global%20Excellence%20Awards&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Fendpoint-protector-appliance-awards-finals%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>About three months ago, CoSoSys launched a new product, the Endpoint Protector Hardware Appliance, a security solutions designed to keeps businesses safe from all threats posed by high portability and mobility, preventing data loss and theft, data exposures and other security breaches that commonly occur when portable storage and lifestyle devices are part of the work process.</p>
<p>This fairly new product has proven how valuable it is by becoming a a finalist in the Endpoint Security category of the 2011 Global Excellence Awards organized by Info Security Products Guide, the industry&#8217;s leading information security research and advisory guide. The decision to include Endpoint Protector Hardware Appliance among the finalists was taken only two months after the launch. Read more about this great peace of news <a href="http://www.cososys.com/press_releases/Press-Release_Endpoint_Protector_Hardware_Appliance_Finalist_Info_Security_Products_Guide_Awards_20-Jan-2011.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirror-communications.com/endpoint-protector-appliance-awards-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter Ebook &#8211; The Social Media Newbie’s Guide to Twitter for Businesses</title>
		<link>http://mirror-communications.com/twitter-for-business-ebook/</link>
		<comments>http://mirror-communications.com/twitter-for-business-ebook/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:53:55 +0000</pubDate>
		<dc:creator>Mirror Communications Team</dc:creator>
				<category><![CDATA[Articles and eBooks]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter for businesses]]></category>
		<category><![CDATA[twitter guide]]></category>

		<guid isPermaLink="false">http://mirror-communications.com/?p=169</guid>
		<description><![CDATA[After a couple of months of planning, writing and tweaking, seasoned with  a few Twitter and Facebook hints, The Social Media Newbie’s Guide to Twitter for Businesses ebook, a simple guide to get businesses and individuals with a business focus started on Twitter, is now published, launched and ready to be bought! I got the [...]]]></description>
				<content:encoded><![CDATA[<div class="tw_button" style=";float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmirror-communications.com%2Ftwitter-for-business-ebook%2F&amp;via=mirror_comms&amp;text=Free%20Twitter%20Ebook%20-%20The%20Social%20Media%20Newbie%E2%80%99s%20Guide%20to%20Twitter%20for%20Businesses%20&amp;related=alina_popescu:alina_popescu&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmirror-communications.com%2Ftwitter-for-business-ebook%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://mirror-communications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float: right; margin-left: 10px;" title="Twitter for Business Ebook Cover" src="http://mirror-communications.com/newsletter/Twitter-for-Businesses-Ebook-Cover.jpg" alt="" width="225" height="319" /></p>
<p>After a couple of months of planning, writing and tweaking, seasoned with  a few Twitter and Facebook hints, <em><strong>The Social Media Newbie’s Guide to Twitter for Businesses</strong></em> ebook, a simple guide to get businesses and individuals with a business focus started on Twitter, is now published, launched and ready to be bought!</p>
<p>I got the idea for the ebook while browsing new followers on Twitter (many of them businesses or professionals) and while checking out the streams of people I follow. I noticed that while the number of business accounts is growing, few have the right mindset and the right approach that would lead to their Twitter success.  To help them get started and make the best out of their Twitter presence,  I first wrote a few articles that became quite popular and then realized a more comprehensive guide was in order.</p>
<p><span id="more-169"></span></p>
<p><em><a href="http://mirror-communications.com/our-services/pr-ebooks-webinars-training/" target="_blank">The Social Media Newbie’s Guide to Twitter for Businesses</a></em> guide for Twitter business users is based on my own experience running several  Twitter accounts, on other users’ tips or examples, on patterns that shaped up on the microblogging platforms and on what others and myself liked or dislike about how some users acted on Twitter.</p>
<h3>Who should read this ebook:</h3>
<ul>
<li>businesses looking to integrate social media in their overall communication efforts</li>
<li>employees tasked with promoting their activity and the company employing them on Twitter</li>
<li>consultants, coaches and trainers wanting to establish themselves as experts in their field and attract new clients through Twitter;</li>
<li>all of the above Twitter users who think their performance needs improving</li>
<li>new Twitter users in general that want to make the best out of their social media experience, build relationships withing their community and reach their online goals.</li>
</ul>
<p>There are two ways to obtain <strong><em>The Social Media Newbie’s Guide to Twitter for Businesses</em></strong> ebook.</p>
<p>If you need <strong>fresh marketing and PR advice </strong>sent to your inbox regularly along with the latest <strong>PR services and training discounts</strong> from the Mirror Communications PR and Marketing agency, then <strong><a href="http://mirror-communications.com/about/mirror-communications-newsletter/" target="_blank">sign up for our newsletter and get the Twitter ebook for free</a>!</strong></p>
<p>If all you want is the ebook, then just <strong><a href="http://mirror-communications.com/our-services/pr-ebooks-webinars-training/" target="_blank">buy the Twitter for Businesses guide today (14.99 USD)</a>! </strong></p>
<p>But before you decide, check  the <strong><a href="http://mirror-communications.com/Twitter-for-Businesses-Sample.pdf" target="_blank">sample chapter of the ebook here</a></strong>.</p>
<p>Once you’ve read it, I would love to hear your thoughts, comments and ideas. Also, if you have any questions, I’d love to answer them, so please send them my way!</p>
<p>If you’re wondering who’s responsible for the exquisite design of the Twitter ebook, it’s <strong>Alex Cristache</strong> of <a href="http://qbkl.net" target="_blank">QBKL Media</a> and <a href="http://blogsessive.com" target="_blank">Blogsessive</a> who worked his magic the guide!</p>
